Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikte, S.S. | |
dc.contributor.author | Sharma, A.K. | |
dc.contributor.author | Nade, D.P. | |
dc.contributor.author | Rokade, M.V. | |
dc.contributor.author | Ghodpage, R.N. | |
dc.contributor.author | Patil, P.T. | |
dc.contributor.author | Bhonsle, R.V. | |
dc.date.accessioned | 2015-12-01T11:07:11Z | |
dc.date.accessioned | 2021-02-12T09:42:01Z | - |
dc.date.available | 2015-12-01T11:07:11Z | |
dc.date.available | 2021-02-12T09:42:01Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Advances in Space Research, v.53, p.237-242, 2014, doi: 10.1016/j.asr.2013.10.030 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/724 | - |
dc.description.abstract | A dual dipole antenna has been installed at low latitude station Kolhapur (Geographic 16.8°N, 74.25°E), Maharashtra, India for the study of cosmic radio noise absorption using Solid State Riometer (which operates at 30 MHz) during pre phase of 24th solar maxima. The aim for this type of study over Kolhapur was to know the response of lower (D region) ionosphere over low latitude by cosmic radio noise absorption using riometer technique during quite period as well as sudden ionospheric disturbances (SID). The observations are being taken for 3 years. Two different sites (∼40 km away from each other) were used for the installation of riometer equipment assuming minimum local noise. It is found that solar noise to cosmic radio noise hence resulting in signal saturation. The night time signal is relatively free of interference but sometimes local noise is responsible for spike-like signatures. Hence it is concluded that Kolhapur (a low latitude station) is not suitable for the study of cosmic radio noise absorption on 30 MHz with riometer and dual dipole antenna. Proper choice for operating frequency of riometer and antenna gain is suggested for low latitude use of this technique for ionospheric deviative and nondeviative absorption studies. | en_US |
dc.language.iso | en | en_US |
dc.subject | Cosmic radio noise absorption | en_US |
dc.subject | Riometer | en_US |
dc.subject | Ionospheric absorption | en_US |
dc.title | Difficulties in the study of cosmic radio noise absorption at 30 MHz using riometer at low latitude station, Kolhapur (Lat-16.8°N, Long-74.25°E) | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 091388 | |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GhodpageRN_etal_ASR_2014.pdf Restricted Access | 1.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.