Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nade, D.P. | |
dc.contributor.author | Sharma, A.K. | |
dc.contributor.author | Nikte, S.S. | |
dc.contributor.author | Chavan, G.A. | |
dc.contributor.author | Ghodpage, R.N. | |
dc.contributor.author | Patil, P.T. | |
dc.contributor.author | Gurubaran, S. | |
dc.date.accessioned | 2015-12-03T11:07:47Z | |
dc.date.accessioned | 2021-02-12T09:29:28Z | - |
dc.date.available | 2015-12-03T11:07:47Z | |
dc.date.available | 2021-02-12T09:29:28Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Earth, Moon, and Planets, v.112/1, p.89-101, 2014, doi 10.1007/s11038-014-9440-z | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/762 | - |
dc.description.abstract | This paper presents observations of plasma blobs by nightglow OI 630.0 nm emissions using ground-based techniques, all sky imager and photometer from Kolhapur. The nightglow observations have been made at low latitude station, Kolhapur (16.42°N, 74.2°E, and 10.6°N dip lat.) during clear moonless nights for period of October 2011–April 2012. Generally, these occur 3 h after sunset (18:00 IST). Herein we have calculated velocities of plasma blobs using scanning method, introduced by Pimenta et al. (Adv Space Res 27:1219–1224, 2001). The average zonal drift velocity (eastward) of the plasma blobs were found to be 133 ms−1 and vary between 100 and 200 ms−1. The width (east–west expansion) and length (north–south expansion) of plasma blobs is calculated by recently developed method of Sharma et al. (Curr Sci 106(08):1085–1093, 2014b). Their mean width and length were in the range of 70–180 and 500–950 km respectively. The study shows that localized eastward polarization electric field plays an important role in the generation of plasma blobs. | en_US |
dc.language.iso | en | en_US |
dc.subject | Plasma blobs | en_US |
dc.subject | Plasma bubbles | en_US |
dc.subject | All sky imager | en_US |
dc.subject | OI 630.0 nm emission | en_US |
dc.subject | Nightglow | en_US |
dc.subject | Photometer | en_US |
dc.subject | Kolhapur | en_US |
dc.title | Observations of plasma blobs by OI 630 nm using ASI and photometer over Kolhapur, India | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 091426 | |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GurubaranS_EMP_2014.pdf Restricted Access | 1.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.