Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/781
Title: | A case study of gravity waves observed in OH rotational temperatures at Kolhapur (16.8ºN, 74.1ºE), India |
Authors: | Parihar, Navin Mukherjee, G.K. |
Keywords: | Gravity wave Short period oscillation Airglow emission Nightglow emission Kolhapur |
Issue Date: | 2014 |
Citation: | Indian Journal of Radio & Space Physics, v.43, p.67-74, 2014 |
Abstract: | Ground-based measurements of OH (8, 3) Meinel band emissions were carried out at Kolhapur (16.8ºN, 74.1ºE), India during November 2002 – May 2003 using two tilting filter photometers. OH rotational temperature ~ a proxy of atmospheric temperature around 87 km, were derived from the intensity information of P1(2) and P1(4) lines of OH (8, 3) band. On most nights, strong well-defined oscillations having periodicities in the range of 1 – 3 h were observed in OH temperature series. In this paper, a case study of such short-period oscillations, observed on few nights in the OH temperature, has been presented. |
URI: | http://localhost:8080/xmlui/handle/123456789/781 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PariharN_IJRSP_2014.pdf | 460.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.