Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pallamraju, Duggirala | |
dc.contributor.author | Gurubaran, S. | |
dc.contributor.author | Ratnam, Madineni Venkat | |
dc.date.accessioned | 2015-12-08T07:12:49Z | |
dc.date.accessioned | 2021-02-12T09:39:21Z | - |
dc.date.available | 2015-12-08T07:12:49Z | |
dc.date.available | 2021-02-12T09:39:21Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Journal of Atmospheric and Solar-Terrestrial Physics, v.121, p.141–144, 2014, doi: 10.1016/j.jastp.2014.10.013 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/795 | - |
dc.language.iso | en | en_US |
dc.subject | CAWSES | en_US |
dc.subject | Galactic cosmic rays | en_US |
dc.subject | Solar cycle | en_US |
dc.subject | Sun earth system | en_US |
dc.title | A brief overview on the special issue on CAWSES-India Phase II program | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 091459 | |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GurubaranS_etal_JASTP_editorial_ 2014.pdf Restricted Access | 254.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.