Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/799
Title: | Do nonlinear waves evolve in a universal manner in dusty and other plasma environments? |
Authors: | Bharuthram, R. Singh, S.V. Maharaj, S.K. Moolla, S. Lazarus, I.J. Reddy, R.V. Lakhina, G.S. |
Keywords: | Plasma environments Nonlinear waves Dusty plasmas |
Issue Date: | 2014 |
Citation: | Journal of Plasma Physics, v.80/6, p.825-832, 2014, doi: 10.1017/S0022377814000427 |
Abstract: | Using a fluid theory approach, this article provides a comparative study on the evolution of nonlinear waves in dusty plasmas, as well as other plasma environments, viz electron-ion, and electron-positron plasmas. Where applicable, relevance to satellite measurements is pointed out. A range of nonlinear waves from low frequency (ion acoustic and ion cyclotron waves), high frequency (electron acoustic and electron cyclotron waves) in electron-ion plasmas, ultra-low frequency (dust acoustic and dust cyclotron waves) in dusty plasmas and in electron-positron plasmas are discussed. Depending upon the plasma parameters, saw-tooth and bipolar structures are shown to evolve. |
URI: | http://localhost:8080/xmlui/handle/123456789/799 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinghSV_ReddyRV_LakhinaGS_etal_JPlasmaPhy_2014.pdf Restricted Access | 448.81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.