Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/803
Title: | Explicit characteristics of evolutionary-type plasma bubbles observed from Equatorial Atmosphere Radar during the low to moderate solar activity years 2010–2012 |
Authors: | Ajith, K.K. Tulasiram, S. Yamamoto, M. Yokoyama, T. Gowtam, V. Sai Otsuka, Y. Tsugawa, T. Niranjan, K. |
Keywords: | Plasma bubbles Equatorial atmosphere radar Solar activity Equatorial Plasma Bubbles (EPBs) |
Issue Date: | 2015 |
Citation: | JGR-Space Physics, v.120/2, p.1371-1382, 2015, doi: 10.1002/2014JA020878 |
Abstract: | Using the fan sector backscatter maps of 47 MHz Equatorial Atmosphere Radar (EAR) at Kototabang (0.2°S geographic latitude, 100.3°E geographic longitude, and 10.4°S geomagnetic latitude), Indonesia, the spatial and temporal evolution of equatorial plasma bubbles (EPBs) were examined to classify the evolutionary-type EPBs from those which formed elsewhere and drifted into the field of view of radar. A total of 535 EPBs were observed during the low to moderate solar activity years 2010–2012, out of which about 210 (~39%) are of evolving type and the remaining 325 (~61%) are drifting-in EPBs. In general, both the evolving-type and drifting-in EPBs exhibit predominance during the postsunset hours of equinoxes and December solstices. Interestingly, a large number of EPBs were found to develop even a few minutes prior to the apex sunset during equinoxes. Further, the occurrence of evolving-type EPBs exhibits a clear secondary peak around midnight (2300–0100 LT), primarily, due to higher rate of occurrence during the postmidnight hours of June solstices. A significant number (~33%) of postmidnight EPBs generated during June solstices did not exhibited any clear zonal drift, while about 14% of EPBs drifted westward. Also, the westward drifting EPBs are confined only to June solstices. The responsible mechanisms for the genesis of fresh EPBs during postmidnight hours were discussed in light of equatorward meridional winds in the presence of weak westward electric fields. |
URI: | http://localhost:8080/xmlui/handle/123456789/803 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TulasiRamS_etal_JGR_2015.pdf | 790.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.