Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/805
Title: | Auroral electrojets during severely disturbed geomagnetic condition on 24 August 2005 |
Authors: | Singh, Anand K. Sinha, Ashwini K. Saini, S. Rawat, Rahul |
Keywords: | Storm Substorm Auroral electrojets |
Issue Date: | 2015 |
Citation: | Advances in Space Research, v.55, p1349-1355, 2015, doi: 10.1016/j.asr.2014.11.034 |
Abstract: | Very intense and highly dynamic eastward and westward currents flowing in the auroral ionosphere are traditionally monitored by the auroral electrojet indices – View the MathML source, respectively. In this study we show that on occasions of intense magnetic activity, entire auroral oval could be dominated by the westward flowing currents, which lead to depression not only in AL index but also in supposedly positive AU index. During negative AU intervals, there could be up to ∼20% underestimation of the total maximum intensity of the auroral electrojet represented by View the MathML source). A detailed investigation of a well-studied extremely intense event of 24 August 2005 has been carried out. Global prevalence of the westward auroral electrojet was clearly observed at the auroral latitudes during the unusually intense substorm (AL∼-4000 nT) on the day. Moreover, along the noon meridian westward electrojet appeared in the auroral region whereas eastward electrojet shifted towards lower latitudes. This paper emphasizes that intense substorms are represented better by AL index than AE index. |
URI: | http://localhost:8080/xmlui/handle/123456789/805 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinhaAK_RawatR_etal_AdvSpRes_2015.pdf Restricted Access | 2.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.