Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/80
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukherjee, G.K. | |
dc.contributor.author | Carlo, L. | |
dc.contributor.author | Mahajan, S.H. | |
dc.date.accessioned | 2015-05-15T05:43:53Z | |
dc.date.accessioned | 2021-02-12T09:54:59Z | - |
dc.date.available | 2015-05-15T05:43:53Z | |
dc.date.available | 2021-02-12T09:54:59Z | - |
dc.date.issued | 2000 | |
dc.identifier.citation | Earth Planets Space, v.52, p.105-110, 2000. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/80 | - |
dc.description.abstract | Regular measurements of [OI] 630 nm nightglow have been carried out at Kolhapur (16.8◦N, 74.2◦E, dip lat 10.6◦N) in India with the help of tilting filter photometers during clear moonless nights. Several characteristic nightglow data sets are presented in the report for geomagnetically quiet and disturbed nights. A comparison has been made between the simultaneous nightglow and the ionospheric parameters of virtual F-layer height and critical frequency of the F-layer at Ahmedabad (23.02◦N, 72.6◦E). In general, a good correlation (c.c. = 0.8 to 0.9) is found between the measured airglow emission and F-region peak electron densities during quiet periods but for intense magnetic disturbances the airglow fluctuations are mainly controlled by sharp changes in height variations of the h F layer. The period of airglow variation generally corresponds to periods of F-region height variation during magnetic disturbances. Using a long series of data between December 1989 and April 1996, the mean seasonal nocturnal variations of 630 nm emission have been compared during high and low solar activity periods. | en_US |
dc.language.iso | en | en_US |
dc.subject | Magnetic disturbance | en_US |
dc.subject | F-layer | en_US |
dc.subject | Electron density | en_US |
dc.subject | Solar activity | en_US |
dc.title | 630 nm nightglow observations from 17 degree N latitude | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 090571 | |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MukherjeeGK_CarloL_MahajanSH_EarthPlanetsSp_2000.pdf | 445.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.