Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/818
Title: | Lightning and convective rain over Indian peninsula and Indo-China peninsula |
Authors: | Siingh, Devendraa Buchunde, P.S. Gandhi, H. Singh, Rajesh Singh, Shubha Patil, M.N. Singh, R.P. |
Keywords: | Lightning Convective rain CAPE Meteorological parameter Aerosol optical depth |
Issue Date: | 2015 |
Citation: | Advances in Space Research, v.55/4, p.1085-1103, 2015, doi: 10.1016/j.asr.2014.11.014 |
Abstract: | The impact of surface temperature, CAPE, convective cloud cover, outgoing long wave radiation and aerosol concentrations on lightning flashes and convective rainfall in the Indian peninsular and Indo-China peninsular regions are compared. Results showed that the observed relationships between lightning, precipitation and considered parameters are very complicated. An attempt is made to tie these observed results with physical considerations. For better understanding of involved processes, regional scale simulations to replicate the observed features are required. |
URI: | http://localhost:8080/xmlui/handle/123456789/818 |
Appears in Collections: | ODA_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SinghR_etal_AdvSpRes_ 2015.pdf Restricted Access | Reprint | 6.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.