Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, P.T. | |
dc.contributor.author | Patil, R.P. | |
dc.contributor.author | Ghodpage, R.N. | |
dc.contributor.author | Patil, S.B. | |
dc.contributor.author | Nade, D.P. | |
dc.date.accessioned | 2015-12-15T06:04:37Z | |
dc.date.accessioned | 2021-02-12T09:49:37Z | - |
dc.date.available | 2015-12-15T06:04:37Z | |
dc.date.available | 2021-02-12T09:49:37Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | IJSRD, v.3/2, p.167-172, 2015, | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/829 | - |
dc.description.abstract | The various phenomenon and structures observed in night airglow all-sky imager (ASI) images (such as, drift motions of gravity waves and plasma bubbles) these are accurately measured only after the spatial calibration of the images. While spatial calibration is a process of computing pixel to real-world unit transformations although accounting for many errors inherent to the imaging setup. Calibration of image is important when accurate measurements required in real-world units. In this paper spatial calibration includes the alignment to true north and measurement of field of view (FOV) of captured ASI images. For the spatial calibration the stars in the (ASI) image are used as a reference points which is then compared and calibrated with star catalogue image to find true north and FOV of ASI image. The spatial calibration and FOV measurement of an image is useful when the imaging setup is not stationary. This paper presents developed simple but accurate methodology for spatial calibration and FOV measurement of ASI image. The software is developed for the FOV measurement and spatial calibration by using Mat Lab 7.0. | en_US |
dc.language.iso | en | en_US |
dc.subject | Night airglow | en_US |
dc.subject | Star map | en_US |
dc.subject | Field of view | en_US |
dc.subject | True north | en_US |
dc.subject | All-sky imager | en_US |
dc.title | Field of view determination and spatial calibration of night airglow all-sky images | en_US |
dc.type | Article | en_US |
dc.identifier.accession | 091493 | |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PatilPT_GhodpageN_etal_IntJSciResDev_2015.pdf | 3.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.