Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/840
Title: | Dykes of deccan volcanics as potential ground water zones: a joint interpretation based on ground magnetic and resistivity data |
Authors: | Erram, Vinit C. Gupta, Gautam Pawar, J.B. Kumar, Suyash Pawar, N.J. |
Keywords: | Deccan Dykes Aquifers Dhule Resistivity Ground magnetic |
Issue Date: | 2010 |
Citation: | Journal of Indian Geological Congress, v.2/1, p.37-45, 2010 |
URI: | http://localhost:8080/xmlui/handle/123456789/840 |
Appears in Collections: | SEG_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ErramVC_GuptaG_JIndGeolCongr_2010.pdf | 4.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.