Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/873
Title: | Study of post sunset vertical plasma drift at equatorial F-region using long-term (1990–2003) ionosonde measurements in Indian longitude |
Authors: | Kakad, Bharati Tiwari, D. Pant, T.K. |
Keywords: | Equatorial ionosphere F-region vertical drift Ionosonde |
Issue Date: | 2012 |
Citation: | Journal of Atmospheric and Solar-Terrestrial Physics,v.80, p.239-246, 2012, doi: 10.1016/j.jastp.2012.02.004 |
Abstract: | Ionosonde measurements from Trivandrum (77°E, 8.5°N, dip 0.5°N) are used to investigate the seasonal and solar flux dependence of peak height, and vertical drift of F layer in post sunset hours. The study reveals that pre- and post-reversal peak vertical drift of F layer increases with solar flux in all seasons. However, the rate of increase is found to be season dependent. Clear difference is observed in the solar flux dependence of peak height and vertical drift for two equinoxes. The post reversal peak westward electric field shows weak (strong) dependence on solar flux during November–February solstice (March–April, September–October equinox). |
URI: | http://localhost:8080/xmlui/handle/123456789/873 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KakadB_TiwariD_JASTP_2012.pdf Restricted Access | 577.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.