Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456789/893
Title: | Onset of industrial pollution recorded in Mumbai mudflat sediments, using integrated magnetic, Chemical, 210Pb dating, and microscopic methods |
Authors: | Blaha, U. Basavaiah, N. Deenadayalan, K. Borole, D.V. Mohite, R.D. |
Keywords: | Industrial pollution Sediments Magnetic Microscopic methods Anthropogenically Mumbai |
Issue Date: | 2011 |
Citation: | Environ. Sci. Technol., v.45/2, p. 686-692, 2011, doi: 10.1021/es1025905 |
Abstract: | The onset and rise of urban and industrial pollution in the Mumbai region was reconstructed from an anthropogenically contaminated mudflat sediment profile from the adjacent Thane creek using magnetic parameters, polycyclic aromatic hydrocarbon (PAH) data, metal contents, and the 210Pb dating technique. The 1.8 m vertical section at Airoli (Navi Mumbai) reveals an increase of magnetic susceptibility (χ) from background values of (20−50) to (75−100) × 10−8 [m3 kg−1] in the anthropogenically affected zone above ∼93 cm. A sharp rise of χ from (75−100) to (130−215) × 10−8 [m3 kg−1] subdivides the anthropogenically affected zone at a depth of ∼63 cm. Characterization with rock magnetic parameters (SIRM, Soft IRM, and S-ratio) reveals a significant contribution of ferri(o)magnetic phases in the upper zone. Based on the magnetic classification sampling intervals for cost-intensive PAH and metal analyses were determined. Steadily increasing contents of PAH and metals of anthropogenic origin are observed above the boundary depth at ∼93 cm. A sediment accumulation rate of 1.2 ± 0.3 cm/yr provided by 210Pb dating dates the ∼63 cm boundary to 1951. Increasing industrial activity, including the establishment of a coal-fired power plant in 1956, and refineries between 1955 and 1960, correlates well with the substantial increase of χ, PAH, and metal contents. Scanning electron microscopy (SEM) investigation on magnetic extracts from the contaminated zone reveals the presence of magnetic spherules derived from industrial high-temperature processes. |
URI: | http://localhost:8080/xmlui/handle/123456789/893 |
Appears in Collections: | SEG_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BasavaiahN_etal_Environ.Sci.Tech_2011.pdf Restricted Access | Reprint | 1.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.