Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 266
Issue Date | Title | Author(s) |
2010 | Study of Geomagnetic Storms on using October 2003 Super Storms data Observation | Ganapah, Ramesh |
2010 | The Study of Atmospheric Waves over Tirunelveli | Naidu, G. Appala |
2010 | Study of High Energy Solar Streams and Heliodynamics | Anjumol, K. |
2010 | Study of Joule Heating in upper Atmosphere | Shebeena, V.M. |
2010 | Quiet time and Seasonal Variation of f0F2 over Tirunelveli (8.7° N, 77.8° E; Dip 1.9° N) | Sivasankar, P.; Karpagaraj, S.; Kathiresan, M. |
2010 | Characterization of Mesospheric Gravity Waves Observed over Tirunelveli OH Nightglow during March and May-2007 | Jagatheeswaran, K.; Kumar, G. Saravana |
2009 | GPS Remote Sensing of the Atmosphere | C, Senthil Kumar |
2009 | Dynamics of Atmospheric Electric field during Indian Pre Monsoon Period | Roselin, S. |
2009 | A Study of Electrodynamics of the Cloud after Indian Post Monsoon Period | Pradeena, J. Asha |
2009 | Characterization of Mesospheric Gravity Waves Observed over Tirunelveli in OH Nightglow during Feb-2007 | Selvaraj, D. |
2008 | Study of NOx Species in the Middle Atmosphere | Selvi, B. |
2008 | A Study of Cloud Dynamics using Electric Field Mill–100 | Priya, E. Shunmuga |
2008 | Diurnal and Seasonal Variation of the Minor Constituents in the Middle Atmosphere. | Nagarajan, M. |
2008 | Spectral Characteristic of the Solar Radiation in Atmospheric Layer | Narayanan, S. Lakshmi |
2008 | Eddy Diffusion Coefficient and Photochemical Processes in the Middle Atmosphere | Onnalakshmi, S. |
2008 | Study of OHx Photochemical Processes in the Middle Atmosphere | Mala, S. |
2008 | Measurement of Maxwell current using Ball Antenna | Esakkiappan, S. |
2007 | A study of Global Electric Circuit Using Improvised Wilson’s plate Antenna | Meenalosini, S. |
2005 | Longitudinal Variations of the Effect of Magnetic Storms | Santhi, K.R. |
2006 | Analysis of Magnetic Storm at Ettiyapuram (ETT) | Maria, W. Isabella; Subha, S. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 266