Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456798/224
Title: | Holocene environmental magnetic records of Indian monsoon fluctuations |
Authors: | Basavaiah, N. Seetharamaiah, J. Appel, Erwin Juyal, Navin Prasad, Sushma Rao, K. Nageswara Khadkikar, A.S. Nowaczyki, N. Braueri, A. |
Keywords: | Sediment mineral magnetism Magnetic properties Holocene monsoon Stacked S-ratio proxy |
Issue Date: | 2021 |
Citation: | Holocene Climate Change and Environment, p. 229-247, doi: 10.1016/B978-0-323-90085-0.00004-8 |
URI: | http://library.iigm.res.in:8080/xmlui/handle/123456798/224 |
Appears in Collections: | SEG_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BasavaiahN_etal_Chapter9_Oct2021.pdf Restricted Access | Book Chapter | 3.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.