Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456798/291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Resmi, T.R. | |
dc.contributor.author | Gopinath, Girish | |
dc.contributor.author | Sunil, P.S. | |
dc.contributor.author | Praveenbabu, M. | |
dc.contributor.author | Arjun, P. | |
dc.contributor.author | Rawat, Rahul | |
dc.date.accessioned | 2022-08-03T11:44:37Z | |
dc.date.available | 2022-08-03T11:44:37Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | In: Khare N. (eds) Assessing the Antarctic Environment from a Climate Change Perspective. Earth and Environmental Sciences Library. Springer, Cham. https://doi.org/10.1007/978-3-030-87078-2_10 | en_US |
dc.identifier.uri | http://library.iigm.res.in:8080/xmlui/handle/123456798/291 | |
dc.description.abstract | The ionic and isotopic ratios of some lakes in the Larsemann Hills in East Antarctica are determined to assess the lakes’ chemical and isotopic evolution. The lakes occupied the natural depressions carved by glacial abrasions forming small basins, thus providing suitable water accumulation locales under lacustrine conditions. Lakes in the Grovness Peninsula, Stornes Peninsula, Brokenness Peninsula, Sigdoy and McLeod Islands were sampled. Weathering and reverse ion exchange reactions are found to regulate the ionic makeup of the lakes. The isotopic ratios were relatively enriched in the sampled lakes than the typical glacial meltwater fed lakes in other parts of the East Antarctica. Kinetic controlled ice-water fractionation, and evaporation processes are found to affect the isotopic evolution of the lake water in the Larsemann Hills region. | en_US |
dc.language.iso | en | en_US |
dc.subject | Ionic chemistry | en_US |
dc.subject | Isotopic ratio | en_US |
dc.subject | East Antarctic lakes | en_US |
dc.subject | Larsemann Hills | en_US |
dc.title | Chemical and isotopic characterization of lakes in the Larsemann Hills, East Antarctica | en_US |
dc.type | Book Chapter | en_US |
dcterms.source | https://doi.org/10.1007/978-3-030-87078-2_10 | |
Appears in Collections: | PLR_Upper_Atmosphere_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rawat,Rahul_SpringerNature_2022.pdf Restricted Access | 471.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.