Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456798/333
Title: | Comprehensive study of electromagnetic ion cyclotron (EMIC) waves and associated phenomenon in the earth's magnetosphere |
Authors: | Upadhyay, Aditi |
Keywords: | Magnetosphere PhD Thesis EMIC waves Electromagnetic Ion Cyclotron |
Issue Date: | 2022 |
Publisher: | IIG |
Citation: | A thesis submitted to the University of Mumbai for the Ph.D. (Science) degree in Physics, under the guidance of Dr.Bharati Kakad, January 2022 |
URI: | http://library.iigm.res.in:8080/xmlui/handle/123456798/333 |
Appears in Collections: | PhD_Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_Thesis_AditiU[1].pdf Restricted Access | 14.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.