Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456798/334
Title: | Solar wind control of wave activity in the magnetosphere |
Authors: | Ojha, Biswajit |
Keywords: | Magnetosphere Solar wind Electromagnetic Ion Cyclotron Lunar wake EMIC waves |
Issue Date: | 2022 |
Publisher: | IIG |
Citation: | A PhD Thesis submitted to the University of Mumbai, under the guidance of Prof.Satyavir Singh, June 2022 |
URI: | http://library.iigm.res.in:8080/xmlui/handle/123456798/334 |
Appears in Collections: | PhD_Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD_Thesis_OjhaBiswajit.pdf Restricted Access | 31.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.