Please use this identifier to cite or link to this item:
http://library.iigm.res.in:8080/xmlui/handle/123456798/64
Title: | Coexistence of a planar magnetic structure and an Alfven wave in the shock-sheath of an interplanetary coronal mass ejection |
Authors: | Shaikh, Zubair Vichare, Geeta |
Issue Date: | 2019 |
Citation: | Monthly Notices of the Royal Astronomical Society, 490, 1638–1643, doi:10.1093/mnras/stz2743 |
Abstract: | The excess speed of coronal mass ejection over the ambient solar wind in interplanetary space generates a highly compressed, heated and turbulent shock-sheath. Here, for the first time, we present in situ observations of a unique and distinct feature of the shock-sheath, which exhibits the characteristics of a planar magnetic structure (PMS) and an Alfv´en wave simultaneously. We have used standard techniques to confirm the presence of the PMS as described in Shaikh et al. We have employed the minimum variance analysis technique to estimate the properties of the PMS. The Wal´en test is used to confirm the presence of the Alfv´en wave. Our study unambiguously proves the coexistence of the Alfv´en wave and the PMS in the shock-sheath region. Further studies are essential to investigate the origin of such a peculiar shock-sheath and its effect on our view of solar-terrestrial physics. |
URI: | http://library.iigm.res.in:8080/xmlui/handle/123456798/64 |
Appears in Collections: | UAS_Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VichareG_ShaikhZI_etal_MNRAS_2019.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.