dc.contributor.author | Mahapatro, Mahendra Kumar | |
dc.date.accessioned | 2011-06-26T02:03:37Z | |
dc.date.accessioned | 2021-02-12T09:17:02Z | |
dc.date.available | 2011-06-26T02:03:37Z | |
dc.date.available | 2021-02-12T09:17:02Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1229 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the period from May 4th to July 13th 1998. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Equatorial electrojet | en_US |
dc.subject | Mesospheric winds | en_US |
dc.subject | EEJ | en_US |
dc.subject | MF radar | en_US |
dc.subject | Project Report | en_US |
dc.title | Equatorial Electrojet and Mesospheric Winds: A Case Study | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |