dc.contributor.author | Prakash, A. Joseph Antony | |
dc.date.accessioned | 2011-06-26T04:12:35Z | |
dc.date.accessioned | 2021-02-12T09:14:05Z | |
dc.date.available | 2011-06-26T04:12:35Z | |
dc.date.available | 2021-02-12T09:14:05Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1233 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2000. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Ionospheric current | en_US |
dc.subject | Equatorial electrojet | en_US |
dc.subject | EEJ | en_US |
dc.subject | Project Report | en_US |
dc.title | Determination of Equivalent ionospheric Current System from Geomagnetic Data (Equatorial Electrojet) | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |