dc.contributor.author | Lakshmi, N. Muthu | |
dc.date.accessioned | 2011-06-26T04:45:08Z | |
dc.date.accessioned | 2021-02-12T09:14:22Z | |
dc.date.available | 2011-06-26T04:45:08Z | |
dc.date.available | 2021-02-12T09:14:22Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1236 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2002. Under the guidance of Dr. Manohar Lal from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Rainfall | en_US |
dc.subject | Solar cycle variation | en_US |
dc.subject | Project Report | en_US |
dc.title | Influence of Solar Cycle Variation on the Rainfall | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |