dc.contributor.author | Parthiban, S. | |
dc.date.accessioned | 2011-06-26T21:32:42Z | |
dc.date.accessioned | 2021-02-12T09:15:28Z | |
dc.date.available | 2011-06-26T21:32:42Z | |
dc.date.available | 2021-02-12T09:15:28Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1238 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2002. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetic disturbances | en_US |
dc.subject | Auroral latitudes | en_US |
dc.subject | Antarctica | en_US |
dc.subject | Project Report | en_US |
dc.title | Analysis of Antarctic Data and Magnetic Disturbances at Auroral Latitude | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |