dc.contributor.author | Marrapu, Hari Babu | |
dc.date.accessioned | 2011-06-26T22:29:58Z | |
dc.date.accessioned | 2021-02-12T09:19:10Z | |
dc.date.available | 2011-06-26T22:29:58Z | |
dc.date.available | 2021-02-12T09:19:10Z | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1243 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2003. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Ionospheric current | en_US |
dc.subject | Project Report | en_US |
dc.title | Equivalent Currents in the Ionosphere as Deduced from Ground Magnetic Data: Day-to-Day Variabilities | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |