dc.contributor.author | Jeyakumar, P. | |
dc.date.accessioned | 2011-06-26T22:58:05Z | |
dc.date.accessioned | 2021-02-12T09:15:13Z | |
dc.date.available | 2011-06-26T22:58:05Z | |
dc.date.available | 2021-02-12T09:15:13Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1246 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Madurai Kamaraj University, Madurai during the year 2004. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Atmospheric electricity | en_US |
dc.subject | Atmospheric electric field | en_US |
dc.subject | Passive Antenna | en_US |
dc.subject | Project Report | en_US |
dc.title | Study of Atmospheric Electric field Measurements | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |