dc.contributor.author | Kumar, P. Ramesh | |
dc.date.accessioned | 2011-06-27T01:50:07Z | |
dc.date.accessioned | 2021-02-12T09:16:13Z | |
dc.date.available | 2011-06-27T01:50:07Z | |
dc.date.available | 2021-02-12T09:16:13Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1253 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2004. Under the guidance of Dr. Manohar Lal from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Tropospheric cloud | en_US |
dc.subject | Magnetic field variation | en_US |
dc.subject | Project Report | en_US |
dc.title | To Study the Relation between Global Magnetic field Variation and Tropospheric Cloud over Indian Latitude | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |