dc.contributor.author | Subathra, R. | |
dc.date.accessioned | 2011-06-27T02:12:33Z | |
dc.date.accessioned | 2021-02-12T09:14:45Z | |
dc.date.available | 2011-06-27T02:12:33Z | |
dc.date.available | 2021-02-12T09:14:45Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1256 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2004. Under the guidance of Dr. Manohar Lal from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Radio flux | en_US |
dc.subject | Atmospheric waves | en_US |
dc.subject | Equatorial latitutde | en_US |
dc.subject | Project Report | en_US |
dc.title | Study of Radio Flux Induced Changes in the Atmospheric Waves at Equatorial Latitude | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |