dc.contributor.author | Srividya, S. | |
dc.date.accessioned | 2011-06-27T02:19:24Z | |
dc.date.accessioned | 2021-02-12T09:17:09Z | |
dc.date.available | 2011-06-27T02:19:24Z | |
dc.date.available | 2021-02-12T09:17:09Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1257 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2004. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Bastille day event | en_US |
dc.subject | Project Report | en_US |
dc.title | Effect of Bastille Say Event on Earth | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |