dc.contributor.author | Sujatha, R. | |
dc.date.accessioned | 2011-06-27T02:28:36Z | |
dc.date.accessioned | 2021-02-12T09:16:51Z | |
dc.date.available | 2011-06-27T02:28:36Z | |
dc.date.available | 2021-02-12T09:16:51Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1258 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2004. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Solar event | en_US |
dc.subject | Geospace | en_US |
dc.subject | Project Report | en_US |
dc.title | Response of Geospace to Major Solar Event on October 20- 24 1999 | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |