dc.contributor.author | Sridevi, B. | |
dc.date.accessioned | 2011-06-27T03:05:17Z | |
dc.date.accessioned | 2021-02-12T09:16:48Z | |
dc.date.available | 2011-06-27T03:05:17Z | |
dc.date.available | 2021-02-12T09:16:48Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1261 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2004. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mesospheric tides | en_US |
dc.subject | MF Radar observation | en_US |
dc.subject | Project Report | en_US |
dc.title | Longterm variabilities in Low Lattitude Mesospheric Tides using MF Radar Observations from Tirunelveli | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |