dc.contributor.author | Ceasar, L. Antony | |
dc.contributor.author | Usha, K. | |
dc.date.accessioned | 2011-06-27T03:44:02Z | |
dc.date.accessioned | 2021-02-12T09:17:51Z | |
dc.date.available | 2011-06-27T03:44:02Z | |
dc.date.available | 2021-02-12T09:17:51Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1262 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Madurai Kamaraj University, Madurai during the year 2004. Under the guidance of Dr. A. Elangovan from The American College, Madurai & Dr. Manohar Lal from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetic disturbances | en_US |
dc.subject | Project Report | en_US |
dc.title | Study of Magnetic Disturbance on Earth Atmosphere | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |