dc.contributor.author | Muthulakshmi, T. | |
dc.date.accessioned | 2011-06-27T04:41:46Z | |
dc.date.accessioned | 2021-02-12T09:17:42Z | |
dc.date.available | 2011-06-27T04:41:46Z | |
dc.date.available | 2021-02-12T09:17:42Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1266 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2005. Under the guidance of Mr. K. Jeeva from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Schumann Resonance | en_US |
dc.subject | Project Report | en_US |
dc.title | Comparison of the Observation Technique of Schumann Resonance | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |