dc.contributor.author | Radha, N. | |
dc.date.accessioned | 2011-06-27T22:53:47Z | |
dc.date.accessioned | 2021-02-12T09:16:16Z | |
dc.date.available | 2011-06-27T22:53:47Z | |
dc.date.available | 2021-02-12T09:16:16Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1276 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2006. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Magnetosphere | en_US |
dc.subject | Geomagnetic storm | en_US |
dc.subject | Project Report | en_US |
dc.title | A Study on the Characteristics of Geomagnetic Storm using Ground Based Magnetic Data and Satellite Observation on 29th OCT 2003 | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |