dc.contributor.author | Chakravarthi, N. Sangan | |
dc.date.accessioned | 2011-06-27T23:32:47Z | |
dc.date.accessioned | 2021-02-12T09:14:16Z | |
dc.date.available | 2011-06-27T23:32:47Z | |
dc.date.available | 2021-02-12T09:14:16Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1280 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2006. Under the guidance of Dr. C.P. Anil Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Global electric circuit | en_US |
dc.subject | GEC | en_US |
dc.subject | Atmospheric electricity | en_US |
dc.subject | Project Report | en_US |
dc.subject | Antarctica | en_US |
dc.title | Analysis of Global Electric Circuit Parameters at Antarctica | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |