dc.contributor.author | Priya, S. Padma | |
dc.date.accessioned | 2011-06-27T23:55:40Z | |
dc.date.accessioned | 2021-02-12T09:14:16Z | |
dc.date.available | 2011-06-27T23:55:40Z | |
dc.date.available | 2021-02-12T09:14:16Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1283 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Mother Teresa University, Kodaikanal during the year 2006. Under the guidance of Dr. Manohar Lal from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Geomagnetic storm | en_US |
dc.subject | Ozone variability | en_US |
dc.subject | Project Report | en_US |
dc.title | Study of Geomagnetic Storm Induced Ozone Variabilities at Indian Latitude | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |