dc.contributor.author | Salini, P. Sathya | |
dc.date.accessioned | 2011-06-30T23:32:24Z | |
dc.date.accessioned | 2021-02-12T09:14:23Z | |
dc.date.available | 2011-06-30T23:32:24Z | |
dc.date.available | 2021-02-12T09:14:23Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1286 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Mother Teresa University, Kodaikanal during the year 2006. Under the guidance of Dr. C.P. Anil Kumar and Mr. C. Pannerselvam from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Solar wind | en_US |
dc.subject | Magnetosphere | en_US |
dc.subject | Project Report | en_US |
dc.subject | Magnetic disturbances | en_US |
dc.title | A study of solar wind–magnetosphere generator during magnetic disturbances at high latitud | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |