dc.contributor.author | Deepa, T. | |
dc.date.accessioned | 2011-07-01T00:24:28Z | |
dc.date.accessioned | 2021-02-12T09:15:07Z | |
dc.date.available | 2011-07-01T00:24:28Z | |
dc.date.available | 2021-02-12T09:15:07Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1288 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Bharathidasan University, Thiruchirapalli during the year 2006. Under the guidance of Thanthai Hans Roever College, Perambalur & Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Atmospheric electricity | en_US |
dc.subject | Project Report | en_US |
dc.title | Atmospheric Electricity Determination by Potential Gradient | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |