dc.contributor.author | Mercy, Beulah, S. | |
dc.date.accessioned | 2011-07-01T01:36:57Z | |
dc.date.accessioned | 2021-02-12T09:16:27Z | |
dc.date.available | 2011-07-01T01:36:57Z | |
dc.date.available | 2021-02-12T09:16:27Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1292 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2007. Under the guidance of Dr. J. Jebaraj Devadasan, Pope's College, Sawyerpuram & Dr. C.P. Anil Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Long wire antenna | en_US |
dc.subject | Maxwell antenna | en_US |
dc.subject | GEC | en_US |
dc.subject | Global electric circuit | en_US |
dc.subject | Atmospheric electricity | en_US |
dc.subject | Project Report | en_US |
dc.title | A Study of Quantitatively Estimating the Trend of Dielectric Between Horizontal Long Wire Antenna and Earth Surface | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |