dc.contributor.author | Rani, S.X. Elizabeth | |
dc.date.accessioned | 2011-07-01T02:13:07Z | |
dc.date.accessioned | 2021-02-12T09:15:20Z | |
dc.date.available | 2011-07-01T02:13:07Z | |
dc.date.available | 2021-02-12T09:15:20Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1296 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geophysics of Manonmaniam Sundaranar University, Tirunelveli during the year 2007. Under the guidance of Prof. S.G Gokarn from Indian Institute of Geomagnetism, Mumbai | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetotelluric | en_US |
dc.subject | Project Report | en_US |
dc.title | Distortion of Magnetotelluric Responses Due to Near Surface Intomogeneities | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |