dc.contributor.author | Maria, W. Isabella | |
dc.contributor.author | Subha, S. | |
dc.date.accessioned | 2011-07-01T03:14:22Z | |
dc.date.accessioned | 2021-02-12T09:14:52Z | |
dc.date.available | 2011-07-01T03:14:22Z | |
dc.date.available | 2021-02-12T09:14:52Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1302 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Bachelor of Science in Physics of Mother Teresa University, Kodaikanal during the year 2006. Under the guidance of Mr. B. Paramasivan from EGRL, Tirunelveli | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetic storms | en_US |
dc.subject | Project Report | en_US |
dc.title | Analysis of Magnetic Storm at Ettiyapuram (ETT) | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |