dc.contributor.author | Santhi, K.R. | |
dc.date.accessioned | 2011-07-01T03:17:50Z | |
dc.date.accessioned | 2021-02-12T09:15:55Z | |
dc.date.available | 2011-07-01T03:17:50Z | |
dc.date.available | 2021-02-12T09:15:55Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1303 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Mother Teresa University, Kodaikanal during the year 2005. Under the guidance of Mr. B. Paramasivan from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetic storms | en_US |
dc.subject | Project Report | en_US |
dc.title | Longitudinal Variations of the Effect of Magnetic Storms | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |