dc.contributor.author | Meenalosini, S. | |
dc.date.accessioned | 2011-07-01T03:30:36Z | |
dc.date.accessioned | 2021-02-12T09:19:06Z | |
dc.date.available | 2011-07-01T03:30:36Z | |
dc.date.available | 2021-02-12T09:19:06Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1304 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Philosophy in Physics of Madurai Kamaraj University, Madurai during the year 2007. Under the guidance of Dr. C.P. Anil Kumar from EGRL, Tirunelveli | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Atmospheric electricity | en_US |
dc.subject | GEC | en_US |
dc.subject | GEC | en_US |
dc.subject | Global electric circuit | en_US |
dc.subject | Project Report | en_US |
dc.subject | Plate antenna | en_US |
dc.title | A study of Global Electric Circuit Using Improvised Wilson’s plate Antenna | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |