dc.contributor.author | Onnalakshmi, S. | |
dc.date.accessioned | 2011-07-01T03:57:05Z | |
dc.date.accessioned | 2021-02-12T09:14:02Z | |
dc.date.available | 2011-07-01T03:57:05Z | |
dc.date.available | 2021-02-12T09:14:02Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1307 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2008. Under the guidance of Dr. Manohar Lal from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Photochemical processes | en_US |
dc.subject | Project Report | en_US |
dc.subject | Eddy diffusion coefficient | en_US |
dc.title | Eddy Diffusion Coefficient and Photochemical Processes in the Middle Atmosphere | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |