dc.contributor.author | Pradeena, J. Asha | |
dc.date.accessioned | 2011-07-01T04:37:30Z | |
dc.date.accessioned | 2021-02-12T09:17:31Z | |
dc.date.available | 2011-07-01T04:37:30Z | |
dc.date.available | 2021-02-12T09:17:31Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1313 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2009. Under the guidance of Prof. T. James from Pope's College, Sawyerpuram & Dr. C.P. Anil Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Cloud electrodynamics | en_US |
dc.subject | Project Report | en_US |
dc.title | A Study of Electrodynamics of the Cloud after Indian Post Monsoon Period | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |