dc.contributor.author | Roselin, S. | |
dc.date.accessioned | 2011-07-01T04:41:43Z | |
dc.date.accessioned | 2021-02-12T09:14:30Z | |
dc.date.available | 2011-07-01T04:41:43Z | |
dc.date.available | 2021-02-12T09:14:30Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1314 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Manonmaniam Sundaranar University, Tirunelveli during the year 2009. Under the guidance of Mr. S. Johnson Navamani from Pope's College, Sawyerpuram & Dr. C.P. Anil Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Atmospheric electric field | en_US |
dc.subject | Atmospheric electricity | en_US |
dc.subject | Project Report | en_US |
dc.title | Dynamics of Atmospheric Electric field during Indian Pre Monsoon Period | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |