dc.contributor.author | Jagatheeswaran, K. | |
dc.contributor.author | Kumar, G. Saravana | |
dc.date.accessioned | 2011-07-01T04:53:27Z | |
dc.date.accessioned | 2021-02-12T09:15:03Z | |
dc.date.available | 2011-07-01T04:53:27Z | |
dc.date.available | 2021-02-12T09:15:03Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1316 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geophysics of Manonmaniam Sundaranar University, Tirunelveli during the year 2010. Under the guidance of Dr. S. Gurubaran from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mesospheric gravity waves | en_US |
dc.subject | OH Nightglow | en_US |
dc.subject | Project Report | en_US |
dc.subject | Airglow | en_US |
dc.title | Characterization of Mesospheric Gravity Waves Observed over Tirunelveli OH Nightglow during March and May-2007 | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |