dc.contributor.author | Sivasankar, P. | |
dc.contributor.author | Karpagaraj, S. | |
dc.contributor.author | Kathiresan, M. | |
dc.date.accessioned | 2011-07-01T05:01:12Z | |
dc.date.accessioned | 2021-02-12T09:17:06Z | |
dc.date.available | 2011-07-01T05:01:12Z | |
dc.date.available | 2021-02-12T09:17:06Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1317 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geophysics of Manonmaniam Sundaranar University, Tirunelveli during the year 2010. Under the guidance of Dr. Diwakar Tiwari from Indian Institute of Geomagnetism, Mumbai | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Ionosonde | en_US |
dc.subject | Ionogram parameters | en_US |
dc.subject | f0F2 | en_US |
dc.subject | Project Report | en_US |
dc.title | Quiet time and Seasonal Variation of f0F2 over Tirunelveli (8.7° N, 77.8° E; Dip 1.9° N) | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |