dc.contributor.author | Anjumol, K. | |
dc.date.accessioned | 2011-07-01T21:12:27Z | |
dc.date.accessioned | 2021-02-12T09:17:36Z | |
dc.date.available | 2011-07-01T21:12:27Z | |
dc.date.available | 2021-02-12T09:17:36Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1319 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Physics of Mahatma Gandhi University, Kottayam during the year 2000. Under the guidance of Dr. C.P. Anil Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Solar Streams | en_US |
dc.subject | Heliodynamics | en_US |
dc.subject | Project Report | en_US |
dc.title | Study of High Energy Solar Streams and Heliodynamics | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |