dc.contributor.author | Devi, Yadala Naga Durga | |
dc.date.accessioned | 2011-07-01T21:40:11Z | |
dc.date.accessioned | 2021-02-12T09:18:09Z | |
dc.date.available | 2011-07-01T21:40:11Z | |
dc.date.available | 2021-02-12T09:18:09Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1324 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2013. Under the guidance of Mr. K. Jeeva from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Atmospheric electricity | en_US |
dc.subject | Maitri | en_US |
dc.subject | Antarctica | en_US |
dc.subject | Project Report | en_US |
dc.title | Wind Induced Atmospheric Electricity Parameters over Maitri, Antarctica | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |