dc.contributor.author | Gayathri, V. | |
dc.date.accessioned | 2011-07-01T22:16:08Z | |
dc.date.accessioned | 2021-02-12T09:14:27Z | |
dc.date.available | 2011-07-01T22:16:08Z | |
dc.date.available | 2021-02-12T09:14:27Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1326 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Mahatma Gandhi University, Kottayam during the year 2013. Under the guidance of Dr. C.P. Anil Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Magnetosphere | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Magnetospheric currents | en_US |
dc.subject | Project Report | en_US |
dc.title | A study of High Latitude Ionospheric Electric fields and Field Aligned Currents | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |